This web page includes important upcoming deadlines and dates for students. Please review this information. Any additions will be announced via Red Hawk News sent to your University email account. You can also refer to the Academic Calendar.
Last Modified: Tuesday, January 14, 2025 2:26 pm
December 23, 2024 | First Day of Winter 2025 Session. Ends January 15.
Asynchronous online courses do not observe holidays or breaks. |
Winter Sessions |
December 25, 2024 | University Closed for the Holiday Break. Reopens January 2, 2025. | Calendar |
December 29, 2024 | Last day to withdraw from a Winter Session 2025 class at 50%. | Withdrawal |
December 31, 2024 | Fall 2024 final grades available for student view in NEST. | Academic |
January 9, 2025 | Last day to withdraw from a Winter Session class/Last day to declare PF. | Registration |
January 13, 2025 | Winter Commencement end at the Prudential Center. | Calendar |
January 15, 2025 | Last Day of Winter 2025 Session. | Calendar |
January 17, 2025 | Spring Full term Session A begins. Ends on May 5, 2025. Classes meet on a Monday schedule. |
Calendar |
January 17, 2025 | Spring 1st Half – Session B begins. Ends on March 7, 2025. Classes meet on a Monday schedule. |
Calendar |
January 17, 2025 | Spring Federal Work Study Begins; Students May Work Until Monday April 28, 2025. | Financial Aid |
January 20, 2025 | Martin Luther King Jr Holiday. University closed, no classes held. | Calendar |
January 23, 2025 | Winter 2025 final grades available for student view in NEST. | Academic |
January 24, 2025 | Students Should Complete Academic Engagement in Canvas for Each Class. | Financial Aid |
January 27, 2025 | Last day to Add or Drop Spring 2025 – Session A and Session B classes at 100%. | Withdrawal |
January 29, 2025 | Last day to withdraw from Spring 2025 1st Half Term – Session B at 50%. | Withdrawal |
February 3, 2025 | First Progress Reporting Period now through February 10, 2025. | Calendar |
February 13, 2025 | Last day to withdraw from Spring 2025 Full Term – Session A at 50%. | Withdrawal |
February 17, 2025 | All unresolved Fall 2024/ Winter session 2025 Incompletes are converted to F. | Academic |
February 19, 2025 | Last day to withdraw from Spring 2025 1st Half Term – Session B. | Withdrawal |
March 1, 2025 | Priority Filing Deadline for the 2024-25 FAFSA. | Financial Aid |
March 1, 2025 | Last Day for Spring NJ State Grant Documents Required by NJ HESAA. | Financial Aid |
March 3, 2025 | Second Progress Reporting Period now through March 10, 2025. | Calendar |
March 8, 2025 | First day of Spring Break (no classes). Ends March 16. | Calendar |
March 14, 2025 | Deadline to apply for May 2025 Graduation. | Academic |
March 15, 2025 | Spring 2025 final grades – Session A available for student view in NEST. | Academic |
March 17, 2025 | Spring 2nd Half – Session C begins. Ends on May 5, 2025. | Calendar |
March 24, 2025 | Last day to Add or Drop Spring 2025 Session C classes at 100%. | Withdrawal |
March 30, 2025 | Last day to withdraw from Spring 2025 2nd Half Term – Session C at 50%. | Withdrawal |
April 1, 2025 | Last day to withdraw from Spring 2025 Full Term – Session A / Last day to declare a PF. | Registration |
April 18, 2025 | University Closed for Easter Holiday. No classes held. Ends April 20. | Calendar |
April 19, 2025 | Last day to withdraw from Spring 2025 2nd Half Term – Session C. | Withdrawal |
April 25, 2025 | Medical withdrawal deadline. | Withdrawal |
April 28, 2025 | Last Day to Complete Financial Aid Verification to Be Eligible for Grants and Loans. | Financial Aid |
April 28, 2025 | Last Day to Request Student Loan Funds via Aid Adjustment Form. | Financial Aid |
April 28, 2025 | Last Day to Submit a Financial Aid Request for Review for 24-25. | Financial Aid |
April 28, 2025 | Last Day to Work FWS for the Year. | Financial Aid |
May 5, 2025 | Last Day of Session A & C. Classes meet on a Friday schedule. | Calendar |
May 12, 2025 | Summer Session A – 14 week begins. Ends on August 20, 2025. | Summer Sessions |
May 12, 2025 | Summer Session B – 7 week begins. Ends on July, 1, 2025. | Summer Sessions |
May 12, 2025 | Summer Session D – 4 week begins. Ends on June, 9, 2025. | Summer Sessions |
May 13, 2025 | Spring 2025 final grades – Session B and C available for student view in NEST. | Academic |
May 17, 2025 | Last day to Add or Drop Summer 2025 – Session A , Session B and Session D classes at 100%. | Withdrawal |
May 19, 2025 | Last Day to withdraw from Summer Session D at 50%. | Withdrawal |
May 24, 2025 | Last Day to withdraw from Summer Session B at 50%. | Withdrawal |
June 1, 2025 | Last Day to withdraw from Summer Session D. | Withdrawal |
June 6, 2025 | Last Day to withdraw from Summer Session A at 50%. | Withdrawal |
June 14, 2025 | Last Day to withdraw from Summer Session B. | Withdrawal |
June 16, 2025 | Summer Session E – 4 week begins. Ends on July 15, 2025. | Summer Sessions |
June 17, 2025 | Summer 2025 Final Grades – Session A available for student view in NEST. | Academic |
June 21, 2025 | Last day to Add or Drop Summer 2025- Session E classes at 100%. | Withdrawal |
June 23, 2025 | Last Day to withdraw from Summer Session E at 50%. | Withdrawal |
June 30, 2025 | All unresolved Spring 2025 Incompletes are converted to F. | Academic |
July 2, 2025 | Summer Session C – 7 week Begins. Ends on August 20, 2025. | Summer Sessions |
July 7, 2025 | Last day to Add or Drop Summer 2025- Session C classes at 100%. | Withdrawal |
July 7, 2025 | Last Day to withdraw from Summer Session – E. | Withdrawal |
July 10, 2025 | Summer 2025 Final Grades – Session B available for student view in NEST. | Academic |
July 14, 2025 | Last Day to withdraw from Summer Session C at 50%. | Withdrawal |
July 14, 2025 | Last Day to withdraw from Summer Session A. | Withdrawal |
July 21, 2025 | Summer Session F – 4 week begins and ends on August 15, 2025. | Summer Sessions |
July 23, 2025 | Summer 2025 Final Grades – Session C available for student view in NEST. | Academic |
July 26, 2025 | Last day to Add or Drop Summer 2025- Session F classes at 100%. | Withdrawal |
July 27, 2025 | Last Day to withdraw from Summer Session F at 50%. | Withdrawal |
August 4, 2025 | Last Day to withdraw from Summer Session C. | Withdrawal |
August 9, 2025 | Last Day to withdraw from Summer Session F. | Withdrawal |
August 23, 2025 | Summer 2025 Final Grades – Session D available for student view in NEST. | Academic |
August 28, 2025 | Summer 2025 Final Grades – Session E and F available for student view in NEST. | Academic |
August 29, 2025 | First Day of Session A. Ends December 17, 2025. Classes meet on a Monday schedule. | Calendar |
August 29, 2025 | First Day of Session B. Ends October 17, 2025. Classes meet on a Monday schedule. | Calendar |
September 1, 2025 | University closed for Lobar Day. No classes held. | Calendar |
October 17, 2025 | Last Day of Session B | Calendar |
October 18, 2025 | Fall Break. No classes held. Ends October 26. | Calendar |
October 27, 2025 | First Day of Session C. | Calendar |
November 26, 2025 | University closed for Thanksgiving Holiday. No classes held. Ends November 30 |
Calendar |
December 15, 2025 | Classes meet on a Thursday schedule | Calendar |
December 16, 2025 | Classes meet on a Friday schedule | Calendar |
December 17, 2025 | Last day of Sessions A & C. End of term. | Calendar |